

Reserve Champion
Inland Empire AHC show 5/9/25
![]() IEAHC show 5/9/25 | ![]() IEAHC show 5/9/25 |
| Thank you to judges Brenda Dreidiger and Kara Hatzai for awarding us 1st place in Arabian Mare Open and Arabian Mare ATH |
|
* AHR Reg. # 669585 * AERC #H59492 * DOB - 20 Mar 2015 * Color - Bay * Height - 14.3 hh * Sex - Mare * Breeder - R O Lervick Arabians |

MacMurdo Open Horse Show 2023, Walla Walla WA
We placed Top Five under both judges ~ thank you Deb Witty and Jaime Gray
| OUT OF CYTE | CYTOSK +++/ | MI TOSK | *BASK ++ | WITRAZ |
| BALALAJKA | ||||
| TOI | TROY | |||
| MISS T | ||||
| CYSTYR | CYTARUS + | CYTRYS | ||
| GA NARI | ||||
| ROSSADU | DUMAH | |||
| ROSE OF ROSSANA | ||||
| AMANDI | KJ JORDGEE BOY | *KARADJORDJE +++ | GERWAZY | |
| KARRAMBA | ||||
| CHLOETTE ++ | *SERAFIX | |||
| CHLOEYN | ||||
| SPRING SONG | *SERAFIX | RAKTHA | ||
| SERAFINA | ||||
| RAHAIMA | NATEZ | |||
| BAKHAITAH | ||||
| ROL ANGEL EYES | MA GALLANT LADD +/ | GALAHADD | *ALADDINN | NUREDDIN |
| LALAGE | ||||
| DARK EYES + | *BASK ++ | |||
| RAFCARAH | ||||
| ROSE OF JORDAN | MS GRANDIOSE + | *BASK ++ | ||
| GARUFA | ||||
| BEAUS BAMBI | NOELS IBN NOEL | |||
| RASA-GENA | ||||
| CLASS OF ANGELS | FIRST CLASS | *BASK ++ | WITRAZ | |
| BALALAJKA | ||||
| KHEMA | KHEMOSABI | |||
| OSTROGA | ||||
| ANGELS FLIGHT | *ANDRUSH | ANDRUT | ||
| GOBI | ||||
| GWAZIANA | GWALIOR | |||
| GAZLOWA |

Amira, Oct 2021

Amira, Oct 2021
site designed and maintained by starfroggie | 2021 | no photos may be used without permission