* AHR Reg. # 1249059 * AERC #H * DOB - 09 Jun 2011 * Color - Chestnut * Height - 14.2 hh * Sex - Mare * Breeder - Paragon Arabians |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() SHAH AZIM |
![]() BEY SHAH+ |
BAY EL BEY++ | BAY-ABI | ERRABI |
ANGYL | ||||
NAGANKA | BAD AFAS | |||
NAJADA | ||||
STAR OF OFIR | *BASK++ | WITRAZ | ||
BALALAJKA | ||||
LLANA | GAZI | |||
ZARYN | ||||
![]() JUDA |
*BASK++ | WITRAZ | OFIR | |
MAKATA | ||||
BALALAJKA | AMURATH SAHIB | |||
IWONKA III | ||||
ZAYNAH | GAZI | ABU FARWA | ||
GHAZNA | ||||
ZIMADA | ZIYADI | |||
MADAHA | ||||
![]() KHEY TO FAME |
![]() FAME VF+ |
BEY SHAH+ | BAY EL BEY++ | BAY-ABI |
NAGANKA | ||||
STAR OF OFIR | *BASK ++ | |||
LLANA | ||||
RAFFOLETA-ROSE | RAFFON++ | GAZON | ||
VADRAFF | ||||
LETA ROSE | GAMAAR | |||
JUALETA | ||||
![]() KHEMO FLI |
KHEMOSABI++++// | AMERIGO | FERSEYN | |
*SZARZA | ||||
JURNEEKA | FADJUR | |||
FADNEEKA | ||||
FIRE FLI | GAI-ROBERT | *BASK++ | ||
ALANEH | ||||
GA GAMAL | FERZON | |||
CARAMAL |
site designed and maintained by starfroggie | 2023 | no photos may be used without permission